<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How much? Half of all broadband users unhappy with the cost</title>
	<atom:link href="http://www.bitterwallet.com/how-much-half-of-all-broadband-users-unhappy-with-the-cost/5611/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bitterwallet.com/how-much-half-of-all-broadband-users-unhappy-with-the-cost/5611</link>
	<description>Thank you for your custom</description>
	<lastBuildDate>Sat, 20 Mar 2010 16:51:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Martin Chamberlain</title>
		<link>http://www.bitterwallet.com/how-much-half-of-all-broadband-users-unhappy-with-the-cost/5611/comment-page-1#comment-29609</link>
		<dc:creator>Martin Chamberlain</dc:creator>
		<pubDate>Fri, 18 Sep 2009 14:45:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.bitterwallet.com/?p=5611#comment-29609</guid>
		<description>O2 seem to be leading the pack for customer satisfaction based on price, speed and customer support.</description>
		<content:encoded><![CDATA[<p>O2 seem to be leading the pack for customer satisfaction based on price, speed and customer support.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arther</title>
		<link>http://www.bitterwallet.com/how-much-half-of-all-broadband-users-unhappy-with-the-cost/5611/comment-page-1#comment-3494</link>
		<dc:creator>Arther</dc:creator>
		<pubDate>Tue, 06 Jan 2009 20:27:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.bitterwallet.com/?p=5611#comment-3494</guid>
		<description>Will: Don&#039;t know of an add-on for you router but &quot;NetLimiter 2 Monitor&quot; may be a software solution for you and it&#039;s freeware. I&#039;ve never used it so can&#039;t comment on how well it performs. If you&#039;re not downloading that much a month then you may have a security issue with your pc so it&#039;s worth looking into. I think Demon were the best I&#039;ve been with but that was long ago in the 56k connection days when you had to pay for the calls. &gt;_&lt;</description>
		<content:encoded><![CDATA[<p>Will: Don&#8217;t know of an add-on for you router but &#8220;NetLimiter 2 Monitor&#8221; may be a software solution for you and it&#8217;s freeware. I&#8217;ve never used it so can&#8217;t comment on how well it performs. If you&#8217;re not downloading that much a month then you may have a security issue with your pc so it&#8217;s worth looking into. I think Demon were the best I&#8217;ve been with but that was long ago in the 56k connection days when you had to pay for the calls. &gt;_&lt;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.bitterwallet.com/how-much-half-of-all-broadband-users-unhappy-with-the-cost/5611/comment-page-1#comment-3458</link>
		<dc:creator>James</dc:creator>
		<pubDate>Tue, 06 Jan 2009 15:38:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.bitterwallet.com/?p=5611#comment-3458</guid>
		<description>I&#039;m with Sky paying £5 per month (which is going up to £10 soon), regularly download over 40gb, connection always around 7MB.</description>
		<content:encoded><![CDATA[<p>I&#8217;m with Sky paying £5 per month (which is going up to £10 soon), regularly download over 40gb, connection always around 7MB.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Irfan Ali</title>
		<link>http://www.bitterwallet.com/how-much-half-of-all-broadband-users-unhappy-with-the-cost/5611/comment-page-1#comment-3442</link>
		<dc:creator>Irfan Ali</dc:creator>
		<pubDate>Tue, 06 Jan 2009 13:33:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.bitterwallet.com/?p=5611#comment-3442</guid>
		<description>I pay £7.50 a month with 02 and am very happy with

On average I download about 5 GB a week and never had any issues with my fair usage policy

You can also get the 20MB service for £7.50 a month if you know someone who works for O2

Have a nice day</description>
		<content:encoded><![CDATA[<p>I pay £7.50 a month with 02 and am very happy with</p>
<p>On average I download about 5 GB a week and never had any issues with my fair usage policy</p>
<p>You can also get the 20MB service for £7.50 a month if you know someone who works for O2</p>
<p>Have a nice day</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Campbell</title>
		<link>http://www.bitterwallet.com/how-much-half-of-all-broadband-users-unhappy-with-the-cost/5611/comment-page-1#comment-3425</link>
		<dc:creator>Campbell</dc:creator>
		<pubDate>Tue, 06 Jan 2009 10:55:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.bitterwallet.com/?p=5611#comment-3425</guid>
		<description>UKOnline are the consumer arm of EasyNet, that were bought by BSkyB a few years ago, so the 16MBit £24.99 service from UKOnline should be physically identical to the £10 Sky Broadband Max product.</description>
		<content:encoded><![CDATA[<p>UKOnline are the consumer arm of EasyNet, that were bought by BSkyB a few years ago, so the 16MBit £24.99 service from UKOnline should be physically identical to the £10 Sky Broadband Max product.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GrumpyDragon</title>
		<link>http://www.bitterwallet.com/how-much-half-of-all-broadband-users-unhappy-with-the-cost/5611/comment-page-1#comment-3422</link>
		<dc:creator>GrumpyDragon</dc:creator>
		<pubDate>Tue, 06 Jan 2009 10:49:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.bitterwallet.com/?p=5611#comment-3422</guid>
		<description>I used to have to pay close on 100 quid a month for broadband as I&#039;m out in the middle of a large swamp called The Fens and ten km downstream from the exchange.  That was from a company called Tariam whose customer service makes Setanta look like paragons of virtue.  These days I&#039;m on a different system but still shelling out 40 quid a month (and as I pay in Euros it keeps getting more expensive by the second).</description>
		<content:encoded><![CDATA[<p>I used to have to pay close on 100 quid a month for broadband as I&#8217;m out in the middle of a large swamp called The Fens and ten km downstream from the exchange.  That was from a company called Tariam whose customer service makes Setanta look like paragons of virtue.  These days I&#8217;m on a different system but still shelling out 40 quid a month (and as I pay in Euros it keeps getting more expensive by the second).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will</title>
		<link>http://www.bitterwallet.com/how-much-half-of-all-broadband-users-unhappy-with-the-cost/5611/comment-page-1#comment-3421</link>
		<dc:creator>Will</dc:creator>
		<pubDate>Tue, 06 Jan 2009 10:42:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.bitterwallet.com/?p=5611#comment-3421</guid>
		<description>I&#039;m with Demon Broadband and I think they&#039;re excellent - best I&#039;ve had and I&#039;ve been with Tiscali, BT, F2S, Sky and Talk Talk. The only problem I do have with them is that they keep saying I&#039;ve exceeded their &#039;fair usage policy&#039; of 65GB in 30 days which I really don&#039;t think is possible. Anyone know of an addon I can put on my Netgear DG834N router to monitor the amount I download? I&#039;m tempted to move to O2 in March next year as they offer a similar package for about £6 less (Paying £21.99 at the moment I believe)</description>
		<content:encoded><![CDATA[<p>I&#8217;m with Demon Broadband and I think they&#8217;re excellent &#8211; best I&#8217;ve had and I&#8217;ve been with Tiscali, BT, F2S, Sky and Talk Talk. The only problem I do have with them is that they keep saying I&#8217;ve exceeded their &#8216;fair usage policy&#8217; of 65GB in 30 days which I really don&#8217;t think is possible. Anyone know of an addon I can put on my Netgear DG834N router to monitor the amount I download? I&#8217;m tempted to move to O2 in March next year as they offer a similar package for about £6 less (Paying £21.99 at the moment I believe)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gi</title>
		<link>http://www.bitterwallet.com/how-much-half-of-all-broadband-users-unhappy-with-the-cost/5611/comment-page-1#comment-3417</link>
		<dc:creator>Gi</dc:creator>
		<pubDate>Tue, 06 Jan 2009 10:13:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.bitterwallet.com/?p=5611#comment-3417</guid>
		<description>VM XL 20Mbps - I pay a fair bit but I use the fast connection all the time. Last night I needed an .iso - 2GB in half an hour :)</description>
		<content:encoded><![CDATA[<p>VM XL 20Mbps &#8211; I pay a fair bit but I use the fast connection all the time. Last night I needed an .iso &#8211; 2GB in half an hour <img src='http://www.bitterwallet.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://www.bitterwallet.com/how-much-half-of-all-broadband-users-unhappy-with-the-cost/5611/comment-page-1#comment-3413</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Tue, 06 Jan 2009 09:24:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.bitterwallet.com/?p=5611#comment-3413</guid>
		<description>I pay £19.99 for unlimited on Tiscali, I get around 4mbps and I&#039;ve never had to deal with customer services (except to get my voicemail turned on, which took 4 attempts), I use it to VPN into work, download junk and generally surf, I estimate that I use about 15G-20G a month, not a problem for me.</description>
		<content:encoded><![CDATA[<p>I pay £19.99 for unlimited on Tiscali, I get around 4mbps and I&#8217;ve never had to deal with customer services (except to get my voicemail turned on, which took 4 attempts), I use it to VPN into work, download junk and generally surf, I estimate that I use about 15G-20G a month, not a problem for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://www.bitterwallet.com/how-much-half-of-all-broadband-users-unhappy-with-the-cost/5611/comment-page-1#comment-3409</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Tue, 06 Jan 2009 08:39:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.bitterwallet.com/?p=5611#comment-3409</guid>
		<description>If you really want to be ripped off for BB move to Hull!  Kingston Communications / Karoo have a monopoly on land lines and internet access in the city and area.  I pay £26 per month for a 1 Meg connection, and like everyone else in Hull I have no choice about ISP.</description>
		<content:encoded><![CDATA[<p>If you really want to be ripped off for BB move to Hull!  Kingston Communications / Karoo have a monopoly on land lines and internet access in the city and area.  I pay £26 per month for a 1 Meg connection, and like everyone else in Hull I have no choice about ISP.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arther</title>
		<link>http://www.bitterwallet.com/how-much-half-of-all-broadband-users-unhappy-with-the-cost/5611/comment-page-1#comment-3404</link>
		<dc:creator>Arther</dc:creator>
		<pubDate>Tue, 06 Jan 2009 02:11:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.bitterwallet.com/?p=5611#comment-3404</guid>
		<description>Who are we? We&#039;re home workers (VNC), tv watchers (iplayer etc.), p2p users, gamers and probably porn addicts. There is no such thing as free or unlimited in the world of broadband so you have to pay for the extra bandwidth, there is such a thing as false advertisement however. All (possibly almost all) the major isp&#039;s have fair usage policies that will throttle your connection (limit the download and upload speed) and sometimes fine you if you go over the monthly limit of how much you can download/upload which is often out of plain sight. They usually throttle you if they detect p2p traffic as well.

I&#039;ve been with many isp&#039;s and they all do it, ukonline was the last I was with and I purposely maxed out the connection before I moved out (and switched isp&#039;s) and when I reached the limit, damn was it slow. It was slow before but after that it was painful, worse than dial up in the day (they don&#039;t make many sites for 56k users any more it seems) and not much better in the night. So yeah, I was very unhappy with all my former broadband providers thinking that just maybe the next one would be better.

I think I&#039;ve actually found a decent provider (TitanADSL - an entanet reseller and top of the list on ispreview) that doesn&#039;t throttle and doesn&#039;t have a fair usage policy. You just pay £19.56 for 300GB off peak and 30GB on peak. Other isp&#039;s cheaper packages have just 2gb of data transfer which is fine for many users but people are caught out when they start to use iplayer etc. TitanADSL also give a good amount of webspace thrown into the deal with 10 mysql databases to play with and a choice of either 1 or 8 IP&#039;s (tech people may be interested in this). They&#039;ve been good for the last week I&#039;ve been with them but I&#039;ll wait and see before I decide. Most are happy with them though and they seem the best option for p2p users and most of the users I listed above.

The only negative thing about them is that the signup process may be a little intimidating to new users because there&#039;s not much hand holding going on as there would be with other isp&#039;s but apparently they have great customer service so you could probably just give them a call if you get stuck.</description>
		<content:encoded><![CDATA[<p>Who are we? We&#8217;re home workers (VNC), tv watchers (iplayer etc.), p2p users, gamers and probably porn addicts. There is no such thing as free or unlimited in the world of broadband so you have to pay for the extra bandwidth, there is such a thing as false advertisement however. All (possibly almost all) the major isp&#8217;s have fair usage policies that will throttle your connection (limit the download and upload speed) and sometimes fine you if you go over the monthly limit of how much you can download/upload which is often out of plain sight. They usually throttle you if they detect p2p traffic as well.</p>
<p>I&#8217;ve been with many isp&#8217;s and they all do it, ukonline was the last I was with and I purposely maxed out the connection before I moved out (and switched isp&#8217;s) and when I reached the limit, damn was it slow. It was slow before but after that it was painful, worse than dial up in the day (they don&#8217;t make many sites for 56k users any more it seems) and not much better in the night. So yeah, I was very unhappy with all my former broadband providers thinking that just maybe the next one would be better.</p>
<p>I think I&#8217;ve actually found a decent provider (TitanADSL &#8211; an entanet reseller and top of the list on ispreview) that doesn&#8217;t throttle and doesn&#8217;t have a fair usage policy. You just pay £19.56 for 300GB off peak and 30GB on peak. Other isp&#8217;s cheaper packages have just 2gb of data transfer which is fine for many users but people are caught out when they start to use iplayer etc. TitanADSL also give a good amount of webspace thrown into the deal with 10 mysql databases to play with and a choice of either 1 or 8 IP&#8217;s (tech people may be interested in this). They&#8217;ve been good for the last week I&#8217;ve been with them but I&#8217;ll wait and see before I decide. Most are happy with them though and they seem the best option for p2p users and most of the users I listed above.</p>
<p>The only negative thing about them is that the signup process may be a little intimidating to new users because there&#8217;s not much hand holding going on as there would be with other isp&#8217;s but apparently they have great customer service so you could probably just give them a call if you get stuck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Bee</title>
		<link>http://www.bitterwallet.com/how-much-half-of-all-broadband-users-unhappy-with-the-cost/5611/comment-page-1#comment-3403</link>
		<dc:creator>Matt Bee</dc:creator>
		<pubDate>Tue, 06 Jan 2009 00:28:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.bitterwallet.com/?p=5611#comment-3403</guid>
		<description>Terrible article. Paying extra for better service is as important in the world of broadband as it is in the world of mobile phones - possibly more so. If you told everyone that you no longer worried about phone call costs because you had unlimited minutes with 3, we&#039;d all laugh at you, and rightly so.</description>
		<content:encoded><![CDATA[<p>Terrible article. Paying extra for better service is as important in the world of broadband as it is in the world of mobile phones &#8211; possibly more so. If you told everyone that you no longer worried about phone call costs because you had unlimited minutes with 3, we&#8217;d all laugh at you, and rightly so.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OFI</title>
		<link>http://www.bitterwallet.com/how-much-half-of-all-broadband-users-unhappy-with-the-cost/5611/comment-page-1#comment-3397</link>
		<dc:creator>OFI</dc:creator>
		<pubDate>Mon, 05 Jan 2009 22:57:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.bitterwallet.com/?p=5611#comment-3397</guid>
		<description>£17 for O2 broadband here, happy at that price, paid a lot more for less in the past. Get bang on the right speeds here too (7.2mbps)

£26+ is pretty high these days... probably old BT customers who haven&#039;t thought to change their package.</description>
		<content:encoded><![CDATA[<p>£17 for O2 broadband here, happy at that price, paid a lot more for less in the past. Get bang on the right speeds here too (7.2mbps)</p>
<p>£26+ is pretty high these days&#8230; probably old BT customers who haven&#8217;t thought to change their package.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.bitterwallet.com/how-much-half-of-all-broadband-users-unhappy-with-the-cost/5611/comment-page-1#comment-3389</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Mon, 05 Jan 2009 21:39:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.bitterwallet.com/?p=5611#comment-3389</guid>
		<description>I pay £24.99 for broadband with UKOnline - and I think it&#039;s well worth the money.
I&#039;ve tried many ISPs in the past - as well experienced on friends and families homes, and the order I&#039;d rate them out of 10 is:

UKOnline				-	10
NTL (prior to Virgin)	-	8
O2/BeThere				-	6
Virgin Media (Cable)	-	3
Fast4					-	2
Virgin Media (ADSL)		-	-50

I&#039;ve never had to even make a call to UKonline, and they always deliver the promised 16Mb speed.  Absolutely no faults.
NTL were brilliant until they were bought by Virgin.
02, never seen anyones O2 broadband running near the speed paid for.
Virgin Cable  - very unreliable, when it works it works great, when it doesn&#039;t you&#039;re pretty much screwed
Fast4 - decent broadband, but awful support and random charges not mentioned on their site
Virgin ADSL - was slower than dial-up each and every day between 4pm-1am (what other times do you need your home Internet?) - worked except at times people wanted to use it</description>
		<content:encoded><![CDATA[<p>I pay £24.99 for broadband with UKOnline &#8211; and I think it&#8217;s well worth the money.<br />
I&#8217;ve tried many ISPs in the past &#8211; as well experienced on friends and families homes, and the order I&#8217;d rate them out of 10 is:</p>
<p>UKOnline				-	10<br />
NTL (prior to Virgin)	-	8<br />
O2/BeThere				-	6<br />
Virgin Media (Cable)	-	3<br />
Fast4					-	2<br />
Virgin Media (ADSL)		-	-50</p>
<p>I&#8217;ve never had to even make a call to UKonline, and they always deliver the promised 16Mb speed.  Absolutely no faults.<br />
NTL were brilliant until they were bought by Virgin.<br />
02, never seen anyones O2 broadband running near the speed paid for.<br />
Virgin Cable  &#8211; very unreliable, when it works it works great, when it doesn&#8217;t you&#8217;re pretty much screwed<br />
Fast4 &#8211; decent broadband, but awful support and random charges not mentioned on their site<br />
Virgin ADSL &#8211; was slower than dial-up each and every day between 4pm-1am (what other times do you need your home Internet?) &#8211; worked except at times people wanted to use it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john</title>
		<link>http://www.bitterwallet.com/how-much-half-of-all-broadband-users-unhappy-with-the-cost/5611/comment-page-1#comment-3387</link>
		<dc:creator>john</dc:creator>
		<pubDate>Mon, 05 Jan 2009 21:17:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.bitterwallet.com/?p=5611#comment-3387</guid>
		<description>@£26 a month for broadband?

I know that one, Its called Tiscali&#039;s &quot;£19.99 package&quot;. The &quot;£19.99&quot; might be a dead giveaway to some, but not Tiscali, Noooooooo.

Tiscali&#039;s &quot;£19.99 Broadband Package&quot; doesn&#039;t cost &quot;£19.99&quot;, It costs me £31!

Hopefully Tiscali&#039;s calculations are equally as shit in working out my Broadband Speed. Hopefully Im getting 391millionMb, doubt it.</description>
		<content:encoded><![CDATA[<p>@£26 a month for broadband?</p>
<p>I know that one, Its called Tiscali&#8217;s &#8220;£19.99 package&#8221;. The &#8220;£19.99&#8243; might be a dead giveaway to some, but not Tiscali, Noooooooo.</p>
<p>Tiscali&#8217;s &#8220;£19.99 Broadband Package&#8221; doesn&#8217;t cost &#8220;£19.99&#8243;, It costs me £31!</p>
<p>Hopefully Tiscali&#8217;s calculations are equally as shit in working out my Broadband Speed. Hopefully Im getting 391millionMb, doubt it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
