<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Deathwatch: 35,000 UK shops to close this year?</title>
	<atom:link href="http://www.bitterwallet.com/deathwatch-35000-uk-shops-to-close-this-year/13904/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bitterwallet.com/deathwatch-35000-uk-shops-to-close-this-year/13904</link>
	<description>Thank you for your custom</description>
	<lastBuildDate>Fri, 19 Mar 2010 17:16:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bogwart</title>
		<link>http://www.bitterwallet.com/deathwatch-35000-uk-shops-to-close-this-year/13904/comment-page-1#comment-22265</link>
		<dc:creator>Bogwart</dc:creator>
		<pubDate>Fri, 17 Jul 2009 22:32:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.bitterwallet.com/?p=13904#comment-22265</guid>
		<description>Help your country!  Volunteer for the Soylent Green solution!</description>
		<content:encoded><![CDATA[<p>Help your country!  Volunteer for the Soylent Green solution!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: holocaust gaza</title>
		<link>http://www.bitterwallet.com/deathwatch-35000-uk-shops-to-close-this-year/13904/comment-page-1#comment-22260</link>
		<dc:creator>holocaust gaza</dc:creator>
		<pubDate>Fri, 17 Jul 2009 21:49:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.bitterwallet.com/?p=13904#comment-22260</guid>
		<description>Think positive! If you can&#039;t afford food you loose weight. If you can&#039;t afford heating oil - think you aren&#039;t contributing to global warming. If you can&#039;t afford anything - be happy about those who still can.</description>
		<content:encoded><![CDATA[<p>Think positive! If you can&#8217;t afford food you loose weight. If you can&#8217;t afford heating oil &#8211; think you aren&#8217;t contributing to global warming. If you can&#8217;t afford anything &#8211; be happy about those who still can.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: goon</title>
		<link>http://www.bitterwallet.com/deathwatch-35000-uk-shops-to-close-this-year/13904/comment-page-1#comment-20185</link>
		<dc:creator>goon</dc:creator>
		<pubDate>Tue, 23 Jun 2009 21:03:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.bitterwallet.com/?p=13904#comment-20185</guid>
		<description>Louise Skelton 

i agree with you completly.

i now refuse to go into town due to council nazis. although the last time i did the traffic warden (woman) did let me off, after all i had been parked 2 minutes to long. i offered to birch myself but luckily she said no.</description>
		<content:encoded><![CDATA[<p>Louise Skelton </p>
<p>i agree with you completly.</p>
<p>i now refuse to go into town due to council nazis. although the last time i did the traffic warden (woman) did let me off, after all i had been parked 2 minutes to long. i offered to birch myself but luckily she said no.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: goon</title>
		<link>http://www.bitterwallet.com/deathwatch-35000-uk-shops-to-close-this-year/13904/comment-page-1#comment-20184</link>
		<dc:creator>goon</dc:creator>
		<pubDate>Tue, 23 Jun 2009 21:00:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.bitterwallet.com/?p=13904#comment-20184</guid>
		<description>yeah lets all pay the bills and survive on optimism and confidenece. those two awesome tangeble assets. 

i hate it how people think the economy runs on &#039;confidence&#039;. what a bag of dogshit.

it runs on making things and selling things. services included (but not much)</description>
		<content:encoded><![CDATA[<p>yeah lets all pay the bills and survive on optimism and confidenece. those two awesome tangeble assets. </p>
<p>i hate it how people think the economy runs on &#8216;confidence&#8217;. what a bag of dogshit.</p>
<p>it runs on making things and selling things. services included (but not much)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Louise Skelton</title>
		<link>http://www.bitterwallet.com/deathwatch-35000-uk-shops-to-close-this-year/13904/comment-page-1#comment-20178</link>
		<dc:creator>Louise Skelton</dc:creator>
		<pubDate>Tue, 23 Jun 2009 20:24:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.bitterwallet.com/?p=13904#comment-20178</guid>
		<description>Councils started it by peanalising people with cars, making them park a mile away charging high parking, then traffic wardens there to catch everyone out.
Together with pushy retailers taking the mick out of us.
Reaction, we dont bother anymore we sit at home and order from the net, cheaper and you dont have to strain yourself.</description>
		<content:encoded><![CDATA[<p>Councils started it by peanalising people with cars, making them park a mile away charging high parking, then traffic wardens there to catch everyone out.<br />
Together with pushy retailers taking the mick out of us.<br />
Reaction, we dont bother anymore we sit at home and order from the net, cheaper and you dont have to strain yourself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.bitterwallet.com/deathwatch-35000-uk-shops-to-close-this-year/13904/comment-page-1#comment-20102</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Tue, 23 Jun 2009 12:45:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.bitterwallet.com/?p=13904#comment-20102</guid>
		<description>What I would like to know is what 35,000 shops closing could mean. How many close in a good year? Everywhere you go shops close and new ones open, does this count in these figures?
I only query this because I was in the Pub game for over a decade and they used to come out with these sort of figures all the time, but when you think about it, as a statement it means nothing. Compare it to 2007, how many closed then and how many reopened as something else. Where I live 2 shops , 1 really tiny and the other one out of the way have moved into the highstreet and reopened (better position and size), I bet these are counted as closures.</description>
		<content:encoded><![CDATA[<p>What I would like to know is what 35,000 shops closing could mean. How many close in a good year? Everywhere you go shops close and new ones open, does this count in these figures?<br />
I only query this because I was in the Pub game for over a decade and they used to come out with these sort of figures all the time, but when you think about it, as a statement it means nothing. Compare it to 2007, how many closed then and how many reopened as something else. Where I live 2 shops , 1 really tiny and the other one out of the way have moved into the highstreet and reopened (better position and size), I bet these are counted as closures.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shearer is an SAFC legend!!</title>
		<link>http://www.bitterwallet.com/deathwatch-35000-uk-shops-to-close-this-year/13904/comment-page-1#comment-20073</link>
		<dc:creator>Shearer is an SAFC legend!!</dc:creator>
		<pubDate>Tue, 23 Jun 2009 11:39:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.bitterwallet.com/?p=13904#comment-20073</guid>
		<description>&quot;Gateshead, Tyne And Wear has been named as the country’s biggest retail ghost town&quot;  probably because it&#039;s in the process of being knocked down. Doh!!

Typical of the BBC this, doom and gloom when the country needs optimism.</description>
		<content:encoded><![CDATA[<p>&#8220;Gateshead, Tyne And Wear has been named as the country’s biggest retail ghost town&#8221;  probably because it&#8217;s in the process of being knocked down. Doh!!</p>
<p>Typical of the BBC this, doom and gloom when the country needs optimism.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#62; Insert Witty Name Here</title>
		<link>http://www.bitterwallet.com/deathwatch-35000-uk-shops-to-close-this-year/13904/comment-page-1#comment-20059</link>
		<dc:creator>&#62; Insert Witty Name Here</dc:creator>
		<pubDate>Tue, 23 Jun 2009 10:32:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.bitterwallet.com/?p=13904#comment-20059</guid>
		<description>God, I hate that Mary Portas, and she looks just like that dummy! (Apologies to the dummy, the plastic one)</description>
		<content:encoded><![CDATA[<p>God, I hate that Mary Portas, and she looks just like that dummy! (Apologies to the dummy, the plastic one)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Pickering</title>
		<link>http://www.bitterwallet.com/deathwatch-35000-uk-shops-to-close-this-year/13904/comment-page-1#comment-20050</link>
		<dc:creator>Tom Pickering</dc:creator>
		<pubDate>Tue, 23 Jun 2009 10:21:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.bitterwallet.com/?p=13904#comment-20050</guid>
		<description>&quot;Gateshead, Tyne And Wear has been named as the country’s biggest retail ghost town&quot;

That&#039;s because of Team Valley Retail Park and the mighty MetroCentre around the corner, and Newcastle nearby with Eldon Square.</description>
		<content:encoded><![CDATA[<p>&#8220;Gateshead, Tyne And Wear has been named as the country’s biggest retail ghost town&#8221;</p>
<p>That&#8217;s because of Team Valley Retail Park and the mighty MetroCentre around the corner, and Newcastle nearby with Eldon Square.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
